Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Beschrijving
Productkenmerken
Model: EPP-1914
merk: Sutuan
Plaats Van Herkomst: China
Toestand: Nieuw
Certificatie: ce
Garantieperiode: 1 jaar
Service Buiten Garantie: Onderhouds- en reparatiedienst ter plaatse, Online hulp, Video technische ondersteuning
Waar Lokale Diensten Te Verlenen (in Welke Landen Zijn Er Overzeese Servicepunten): Egypte, kalkoen, Thailand, Vietnam
Showroomlocatie (in Welke Landen Zijn Er Monsterruimtes In Het Buitenland): geen
Toepasselijke Industrie: Fabriek, Boerderijen, Bouwwerkzaamheden
Marketingtype: Gewoon product
Mechanisch Testrapport: Voorzien
Video Fabrieksinspectie: Voorzien
Garantieperiode Kerncomponenten: 1 jaar
Kern Onderdelen: Motor, Pomp, PLC
Color: Custom
After Warranty Service: Provide
Automatic: Full-Auto
Leveringscapaciteit en aanvullende infor...
verpakkingen: Houten, zeewaardige verpakking voor EPS -machines. 40'HQ Container
produktiviteit: 100 Set/Sets Per Year
vervoer: Ocean
Plaats van herkomst: China-Zhejiang
Ondersteuning over: 100 Set/Sets Per Year
Certificaat: CE
GS-code: 84779000
Haven: Shanghai,Ningbo
betaling Type: T/T,D/P
Incoterm: FOB,CFR,CIF,EXW
Verpakking & Levering
Beschrijving
Model | EPP-0813L | EPP-1214L | EPP-1318L | EPP-19145L | |||
Parameter | unit | ||||||
Overall Dimensions | mm | 5734*3187*4724 | 5734*3187*4724 | 5734*3438*4480 | 5734*3520*5352 | ||
Die Surtace size | mm | 800*1300 | 1200*1400 | 1300*1800 | 1900*1450 | ||
Height of Product | mm | 350 | 350 | 350 | 350 | ||
Mould Opening Distance | mm | 1200 | 1200 | 1200 | 1200 | ||
Guide Post | Diameter | mm | 80 | 80 | 100 | 100 | |
Quantity | Pes | 4 | 4 | 4 | 4 | ||
Oil Cylinder | InnerDiameter | mm | 80 | 80 | 125 | 125 | |
Stroke | mm | 1200 | 1200 | 1200 | 1200 | ||
Die locking Force | bar | 18086 | 28260 | 44156 | 44156 | ||
Charging Basket | volume | L | 145 | 145 | 145 | 145 | |
Quantity | Pes | 2 | 2 | 2 | 2 | ||
Steam | Machine Inlet | DN | 100 | 00 | 100 | 100 | |
Pressure | bar | 5~7 | 5~7 | 5~7 | 5~7 | ||
Cooling | Mathine Inlet | DN | 80 | B0 | 80 | 80 | |
Pressure | bar | 4^4.5 | 4^4.5 | 4^4.5 | 4^4.5 | ||
Vacuum | Interface | 125 | 125 | 125 | 125 | ||
Outfall | L/h | 125 | 125 | 125 | 125 | ||
Air | Low Pressure | Entrance | DN | 65 | 65 | 65 | 65 |
Pressure | bar | 5~6 | 5~6 | 5~6 | 5~6 | ||
High Pressure | Entrance | DN | 50 | 50 | 50 | 50 | |
Pressure | bar | 6^7 | 6^7 | 6^7 | 6^7 | ||
Hydraulic | Motor | KW | 7.5 | 11 | 11 | l1 | |
Tank Capacity | L | 400 | 400 | 400 | 400 |
The file is encrypted. Please fill in the following information to continue accessing it
hete producten
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.